🍓 Fuel your hustle with every bite!
Belvita Breakfast Biscuits Soft Bakes are a pack of 5 soft, chewy biscuits filled with 15% real strawberry filling and made from wholegrain cereals. Each 50g biscuit delivers 1529 kJ of energy and 9.2g fiber, making them a convenient, vegetarian-friendly snack designed to keep hunger at bay and boost your energy throughout the day.
Product Dimensions | 4 x 4 x 3 cm; 250 g |
Item model number | 109414215 |
Product Name | Soft baked biscuits made with wholegrain cereals and a strawberry filling (15 %) and added minerals. |
Allergen Information | Contains: Wheat, Cereals containing Gluten, Milk, Soy, Gluten |
Weight | 250 g |
Units | 250.0 gram(s) |
Storage Instructions | Store in a cool, dry place. |
Manufacturer contact | Mondelez UK, Cadbury house, Sanderson Road, Uxbridge, UB8 1DH Careline: 0800 3134 540 |
Country of origin | Switzerland |
Brand | Belvita |
Format | Biscuit |
Speciality | suitable_for_vegetarians |
Package Information | Pouch |
Manufacturer | Mondelez UK |
Country of origin | Switzerland |
Serving Size | 100 g, 1, 100 g |
Energy (kJ) | 1529.00 kJ |
Energy (kcal) | 365.43 kcal |
Fat | 10.0000 g |
Carbohydrate | 62.0000 g |
Fibre | 9.2000 g |
Protein | 4.8000 g |
Salt | 0.6200 g |
C**E
Chewy, soft
Yummy. Chewy, soft, strawberry.
G**X
Strawberry soft bakes
Why did you choose this product over others?:Nice strawberry soft bakes
A**R
Perfect
Great nourishment, on the goMuch cheaper than shop prices.I recommend these.
A**E
Tasty treat for breakfast
Totally different for a quick breakfast, full of flavour and a nice texture that satisfies, not cheap bu not too expensive either
M**N
dNot just at breakfast
Very nice and toasty at eight in the morning and again for supper
B**S
Ok
Generally quite tasty but v dry
S**E
Well tasty
Came quick,and well packed
A**R
Great value
Great value
Trustpilot
1 month ago
1 month ago